Management platform for unmanned vehicles
Next Generation Autonomous Traffic Management
Comprehensive UTM management platform integrating Hybrid Link, Edge AI and flexible deployment capabilities. Choose services that suit your needs - from Cloud hosting to Self-Managed deployment.
Flexible Service Options
Choose the deployment model and services that best fit your organization
Software as a Service (SaaS)
Cloud-hosted management platform with GCS
Pricing
From $0/device
A few basic features:

Pricing Plans For RustSuite
Starter
With our RUSNODE
per month
Student
Affordable plan for students and educational institutions
per month (Save 60%)
Professional
Unlock the full potential for your connected operations
per month (Save 60%)
Enterprise
Unlimited access with on-premise deployment
Compare Plans and Features
Complete breakdown of features across all plans
** coming soon
| Features | Starter (Free with our RusNode) | Student | Professional | Enterprise |
|---|---|---|---|---|
| Fleet Management | ||||
| Manual operation logs upload | ||||
| Automatic flight analysis | ||||
| Export operational reports (CSV/JSON) | ||||
| Rustech GCS-Integrated AI Engine (Standard trial) | ||||
| Rustech GCS Custom AI Model Support | ||||
| Download original flight data | ||||
| Equipment maintenance tracking ** | ||||
| Fleet-wide data API access | ||||
| Device & Asset Management | ||||
| Monitor fleet assets | Limited to 1 units | Limited to 5 units | Limited to 50 units | Unlimited |
| Asset performance analytics | ||||
| Maintenance scheduling ** | ||||
| Equipment diagnostics ** | ||||
| Sensor integration framework ** | ||||
| Custom asset categorization ** | ||||
| Operations Management & Workspace | ||||
| Maximum Vehicles | 1 Vehicles | 8 Vehicles | 20 Vehicles | Unlimited |
| Synced Mission Operations | 3 missions | 8 missions | 70 missions | Unlimited |
| Live telemetry monitoring | ||||
| Real-time video streaming low-Latency | 4h | 10h | 40h | Unlimited |
| Max concurrent participation | 5 | 50 | Unlimited | Unlimited |
| Included bandwidth | 10Gb | 40Gb | 150Gb | Unlimited |
| Extra usage | $0.07/hour or $0.22/GB | $0.065/hour or $0.21/GB | $0.06/hour or $0.20/GB | Unlimited |
| Flights log history | 3 days | 14 days | 60 days | Unlimited |
| Maximum number of manual log uploads | 3 | 12 | 60 | Unlimited |
| Dashboard history | 5 days | 1 months | 4 months | All time |
| Video Cloud Storage ** | 1Gb | 5Gb | 13Gb | Unlimited |
| Extra storage | 0.08$/GB | 0.0765$/GB | 0.07$/GB | Unlimited |
| Project organization ** | 0 projects | 2 projects | 30 projects | Unlimited |
| Automatic picture upload ** | ||||
| Online Document Storage for projects ** | ||||
| Team & Collaboration | ||||
| Team workspace with collaborators | 2 users | 8 users | 20 users | Unlimited |
| Role-based access control | ||||
| Team certification management | ||||
| Activity audit logs ** | ||||
| Team analytics dashboard ** | ||||
| Custom permission policies ** | ||||
| Security & Compliance | ||||
| End-to-end encryption (AES-256) | ||||
| Secure data transmission (SSL/TLS) | ||||
| Compliance documentation ** | ||||
| Regulatory reporting (FAA-ready) ** | ||||
| Dedicated infrastructure isolation | ||||
| Air-gapped deployment option | ||||
| APIs and Integrations | ||||
| Public APIs ** | 20 calls /month | 250 calls /month | 2000 calls /month | Unlimited |
| Support & Availability | ||||
| Email & chat support | ||||
| Dedicated support | ||||
| Priority response support | ||||
| Dedicated customer success manager | ||||
| Custom SLA agreements | ||||
| 24/7 technical support | ||||
Ready to get started?
Join enterprises that trust RustSuite for their UAV operations
Need help choosing the right plan?
Contact our sales team →